exit on cost
Buy reliance futs 1035 sl 1019.9 tgt 1049-1052 9:22:57 AM r3
lot:300
sl hit
LOSS : 4500
ENTERED AGAIN AT 1025
EXIT AT 1030
PROFIT : 1500
SHORT JINDAL STEEL FUT 637 STOPLOSS 647 TARGET 627-620
lot:960
booked at 631
PROFTI : 5760
Buy icici bank futs 794 sl 778 tgt 810-824 11:19:09 AM
LOT:350
EXIT 799
PROFIT : 2100
TOTAL PROFIT : 4860 /-
January 28, 2010
0To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
DATE | ACTION | STOCKNAME | CMP | SL | TARGET | LOT SIZE | PROFIT/ LOSS |
| 04.01.10 | BUY | INFOSYS | 2630 | 2615 | 2648-2655 | 200 | -1800 |
|
| BUY | RELIANCE | 1076 | 1061 | 1091-97 | 300 | +1800 |
|
|
|
|
|
|
|
|
|
| 05.01.10 | BUY | EDUCOMP | 773 | 760 | 784 | 350 | +2100 |
|
| BUY | NTPC | 232.50 | 230.5 | 234.5-236.1 | 1625 |
|
|
| BUY | EDUCOMP | 791-792 | 785 | 798 | 350 | +1750 |
|
|
|
|
|
|
|
|
|
| 06.01.10 | BUY | ICICI | 904 | 892 | 916-922 | 350 | -2940 |
|
| BUY | ONGC | 1218 | 1200 | 1236-1245 | 225 | +1350 |
|
| BUY | SBI | 2296 | 2276 | 2316-2332 | 132 | +1848 |
|
|
|
|
|
|
|
|
|
| 07.01.10 | BUY | BHUSHAN STEEL | 1571-1572 | 1562 | 1595 | 500 | +6500 |
|
| BUY | RELIANCE | 1104 | 1092 | 1116-1122 | 300 | +1515 |
|
| BUY | DIVI’S LAB | 708-709 | 701 | 717-722 | 620 | +2480 |
|
| BUY | RELCAP | 892 | 879 | 904-911 | 276 | -1104 |
|
|
|
|
|
|
|
|
|
| 08.01.10 | SELL | TATA MOTORS | 788 | 796.05 | 780-777 | 850 | +6800 |
|
| BUY | GTL INFRA | 39.4-39.5 | 38.7 | 40.2-41.2 | 4850 | -2425 |
|
| BUY | LT | 1696 | 1676 | 1715-1720 | 200 | -2800 |
|
| BUY | UNITECH | 85.4 | 84.2 | 86.6-87.9 | 4500 | +2025 |
|
|
|
|
|
|
|
|
|
| 11.01.10 | SELL | RELCAP | 909 | 922 | 896-890 | 276 | +552 |
|
| BUY | RNRL | 75.1 | 74 | 76.2-77 | 3576 | +1100 |
|
| SELL | TATA STEEL | 650 | 656 | 644-641 | 764 | +3207 |
|
| SELL | SBI | 2294 | 2332 | 2275 | 132 | +2640 |
|
| BUY | RELIANCE | 1096 | 1081 | 1111-1125 | 300 | -1800 |
|
|
|
|
|
|
|
|
|
| 12.01.10 | BUY | INFOSYS | 2551 | 2531 | 2572-2581 | 200 | +4000 |
|
| BUY | BALARAMPUR | 138.6 | 137 | 140.5-141 | 2400 | -1500 |
|
| BUY | RELIANCE | 1102 | 1087 | 1117-24 | 300 | -4500 |
|
| SELL | CENTURY TEX | 542 | 550 | 534-528 | 848 | +3392 |
|
|
|
|
|
|
|
|
|
| 13.01.10 | SELL | INFOSYS | 2665-64 | 2677 | 2647-2642 | 200 | -200 |
|
| BUY | HCC | 157 | 154 | 161-166 | 2100 | -6300 |
|
| BUY | SBI | 2170 | 2159 | 2185-2193 | 132 | +1320 |
|
| SELL | TATA POWER | 1487 | 1505 | 1470-1462 | 200 | +1494 |
|
| SELL | LT | 1673 | 1684 | 1659-1649 | 200 | -1400 |
|
|
|
|
|
|
|
|
|
| 14.01.10 | SELL | TATA POWER | 1480-1482 | 1499 | 1460-1452 | 200 | +3400 |
|
| SELL | SUZLON | 93 | 94.1 | 92-92.1 | 3000 | +2100 |
|
| SELL | SAIL | 242 | 244.8 | 239.5-238 | 1350 | +1620 |
|
|
|
|
|
|
|
|
|
| 15.01.10 | SELL | SAIL | 241 | 244.05 | 238-236 | 1350 | +2025 |
|
| SELL | PNB | 917-18 | 928 | 906-900 | 300 | +2400 |
|
| BUY | ICICI | 836 | 832.95 | 845-851 | 350 | -1050 |
|
|
|
|
|
|
|
|
|
| 18.01.10 | BUY | SBI | 2158 | 2135 | 2183-2192 | 132 | +3168 |
|
| SELL | TATA STEEL | 635 | 643 | 627-621 |
| -1100 |
|
| BUY | FINTECH | 1626 | 1612 |
| 150 | +1500 |
|
|
|
|
|
|
|
|
|
| 19.01.10 | BUY | RELCAP | 924 | 912 | 936-939 | 276 | +1932 |
|
| BUY | KOTAK BANK | 867-867.5 | 854.8 | 873-888 |
| +3190 |
|
| SELL | RELIANCE | 1110 | 1115 | 1086-1081 | 300 | +1800 |
|
|
|
|
|
|
|
|
|
| 21.01.10 | BUY | BAJAJ HIND | 211.70 | 208.7 | 214.5-216 | 1425 | +3778 |
|
| BUY | RELIANCE | 1070.4 | 1065.4 | 1085.4-1091 | 300 | -420 |
|
| BUY | RELCAP | 890.1 | 882.1 | 898-907 | 276 | +2180 |
|
| BUY | MARUTI | 1477 | 1459 | 1495-1500 | 200 | -2400 |
|
| SELL | LT | 1582 | 1602 | 1562-1550 | 200 | +4000 |
|
|
|
|
|
|
|
|
|
| 22.01.10 | BUY | RENUKA | 216.5 | 213 | 219.2-221 | 2500 | -8750 |
|
| BUY | RELIANCE | 1029-1030 | 1015 | 1045-1049 | 300 | +6000 |
|
| BUY | IDEA | 58 | 57 | 59.5-60 | 2700 | +6480 |
|
| BUY | SBI | 2080 | 2050 | 2110-2130 | 132 | +1716 |
|
|
|
|
|
|
|
|
|
| 25.01.10 | BUY | SBI | 2090-92 | 2060 | 2120-2145 | 132 | +1980 |
|
| BUY | RPOWER | 150.5 | 148.2 | 153-155 | 1000 | -2300 |
|
| SELL | MARUTI | 1454 | 1470 | 1435-1422 | 200 | +3200 |
|
| BUY | BAJAJ HIND | 204.4 | 201.4 | 207.5-209 | 1425 | +6555 |
|
|
|
|
|
|
|
|
|
| 27.01.10 | BUY | HDFC | 1643 | 1620 | 1665-1674 | 200 | -400 |
|
| BUY | INFOSYS | 2512 | 2490 | 2538-2541 | 200 | -200 |
|
| SELL | HERO HONDA | 1545-1547 | 1566 | 1525-1518 | 200 | +3000 |
|
| BUY | RELIANCE | 1046-1047 | 1035 | 1057-1066 | 300 | -600 |
|
|
|
|
|
|
|
|
|
| 28.01.10 | BUY | BAJAJ HIND | 218.20 | 214.20 | 222.2-224 | 1425 | -5700 |
|
| SELL | LITL | 48 | 49.2 | 46.8-46 | 6380 | +2552 |
|
| BUY | YES BANK | 248 | 244 | 253-256 | 2200 | +8800 |
Total profit : 70,115/-
NOTE:
1. VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:
http://www.
OR Visit
http://groups.google.com/
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR INTRADAY CALLS(INTRADAY CASH.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
