FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY STOCK FUTURE CALLS PERFORMANCE SHEET
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
TSR STOCK FUTURE APRIL 2010 FULL CALL DETAILS
DATE | NAME | ACTION | CMP | SL | TARGET | LOT | RESULT |
26.03.10 | MC LEOD | SELL | 271 | 275 | 267-264 | 900 | BOOKED AT COST |
RELCAP | BUY | 787-88 | 764 | 801-802 | 276 | -2448 | |
ABB | SELL | 836 | 844 | 824-820 | 500 | +1500 | |
BHARTI | BUY | 309.75 | 306.75 | 312.75-315 | 500 | +1500 | |
29.03.10 | PUNJ LLOYD | SELL | 187.20 | 190.1 | 184.2-182 | 500 | +7800 |
ABB | SELL | 825-827 | 838 | 1300 | BOOKED AT COST | ||
30.03.10 | ICICI | BUY | 960 | 949 | 971-975 | 350 | +2100 |
01.04.10 | LNT | SELL | 1644-45 | 1666.6 | 1622-1612 | 200 | -2800 |
DLF | SELL | 311.80 | 31538 | 308-306 | 800 | +560 | |
MARUTI | SELL | 1407 | 1422 | 1392-1384 | 200 | +3000 | |
05.04.10 | ICICI | BUY | 973.15 | 963 | 984-988 | 350 | +2045 |
ACC | SELL | 957-958 | 967 | 944-938 | 376 | +2256 | |
06.04.10 | ACC | SELL | 944-946 | 962 | 376 | -4136 | |
07.04.10 | DLF | SELL | 332 | 328-325 | 800 | +1600 | |
ICICI | SELL | 998 | 1008 | 985-979 | 350 | +4550 | |
CANBANK | BUY | 432 | 428 | BOOKED AT COST | |||
08.04.10 | DLF | BUY | 334 | 329 | 339-341 | 800 | +4000 |
UNITECH | BUY | 77.2-77.3 | 76.30 | 78.3-79.1 | 4500 | +4950 | |
WIPRO | BUY | 717 | 709 | 600 | +4500 | ||
09.04.10 | SAIL | SELL | 236 | 240 | 232-228 | 1350 | +3375 |
RELIANCE | BUY | 1123 | 1111 | 300 | +1200 | ||
12.04.10 | HCL TECH | SELL | 343.5-344 | 349.9 | 336-330 | 1300 | -1300 |
DLF | SELL | 330-330.50 | 334.1 | 326-322 | 800 | -2880 | |
ICICI | SELL | 969 | 981 | 957-954 | 350 | +1750 | |
13.04.10 | INFOSYS | SELL | 2777-75 | 2792 | 200 | +4000 | |
HERO HONDA | SELL | 1995 | 2016 | 1975-1966 | 200 | -600 | |
ACC | SELL | 942-943 | 951 | 376 | +2105 | ||
15.04.10 | ICICI | SELL | 948.50 | 960.1 | 936.5 | 350 | +4200 |
ACC | BUY | 948 | 941 | 376 | -1128 | ||
16.04.10 | TATASTEEL | SELL | 673 | 684 | 376 | -3008 | |
JP ASSO | BUY | 149.8-150.1 | 148 | 152.155 | 1300 | BOOKED AT COST | |
DLF | SELL | 331.3 | 335.25 | 327.5-323 | 800 | +3040 | |
RELCAP | SELL | 758 | 771 | 746-741 | 276 | +2380 | |
19.04.10 | SBI | BUY | 2037 | 2019 | 2056-2068 | 132 | +396 |
HSBC | BUY | 1952 | 1939 | -2600 | |||
20.04.10 | FINTECH | BUY | 1568 | 1542 | 150 | +2100 | |
TBOOKED AT COST | SELL | 812.5 | 819.10 | 803-796 | 1000 | +9500 | |
21.04.10 | FINTECH | BUY | 1592-94 | 1577 | 150 | -2250 | |
ICICI | SELL | 940 | 951 | 929-927 | 350 | -2100 | |
UNITECH | SELL | 85 | 86.05 | 84-83 | 4500 | -3600 | |
22.04.10 | HDIL | SELL | 293.5-294 | 299.9 | 288-284 | 774 | +1625 |
ICICI | SELL | 954.5 | 961 | 945-936 | 350 | -2240 | |
FINTECH | BUY | 1610 | 1598 | 150 | -1800 | ||
23.04.10 | ACC | SELL | 915-916 | 930 | 900-890 | 376 | +2294 |
HDFC | BUY | 1940 | 1911 | 1980 | 200 | +4000 | |
SAIL | SELL | 224.20 | 227.20 | 221.20-219 | 1350 | -1025 | |
RELIANCE | SELL | 1086-1086.50 | 1095.05 | 1073-1068 | 300 | -600 | |
26.04.10 | ICICI | SELL | 979.50 | 995.10 | 964-960 | 350 | +5425 |
SESAGOA | BUY | 445 | 440 | 452-455 | 1500 | -1500 | |
27.04.10 | STERLITE | SELL | 828 | 839.10 | 814-809 | 438 | -1971 |
PRAJ | BUY | 94.5 | 93 | 96-97.2 | 2500 | BOOKED AT COST | |
FINTECH | BUY | 1580 | 1550 | 150 | -450 | ||
28.04.10 | HDIL | SELL | 273 | 277.2 | 774 | +2322 | |
HINDALCO | SELL | 178.4 | 180.2 | 176-175.10 | 3518 | +3518 | |
TOTAL PROFIT : 55,155/-
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS' to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://tsrpositional.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:http://www.teamstockresearchers.com/
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
INTRADAY CASH CALLS
DELIVERY (SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
POSITIONAL FUTURE CALLS
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS
Click here for Nifty Future Magic Numbers Today's Performance in future calls : We provide all important information you need in stock market.we teach how to trade stocks on internet. we call it online special education and not only trading. we provide almost all the information regarding stock future, nifty future , equity, stock education,To know how to survive with Stock trading web , What is Stock Science, live market rates, today's market view, swing trading view, live market price, tick by tick updates, free intraday trades with stoploss and target,stock education, technical analysis, how to trade intraday market , trend analysis, future expectation in stock exchange,graph analysis, basic knowledge of technical analysis, technical software, fundamental analysis, stock trading views , in short this blog is all u need for intraday trading in future and equity. stay with us to experience the best stock web service during market hours through unique chat room below .its not only trading web but also one of the best site for online education in stock market. Join Me On Twitter (For update of free stock view+ Nifty future Magic numbers) http://twitter.com/mitul_doshi Stay connected and talk to me in chat room below & get free stock/future/nifty view.. (SCROLL DOWN ) Read My Articles on stock market at : http://www.triond.com/users/mitul+doshi (Please Do Not Forget to Give Your Comments) We Provide Premium Service too !!
| service | 2months | 6months | 12month |
| Future intraday (Vinayak+Mitul) | 6600 | 14300 | 23000 |
| Cash intraday (Vinayak+Mitul) | 3200 | 7500 | 13000 |
| Future Positional (TSR+Mitul) | 12000 | 24000 | 36000 |


0 comments:
Post a Comment