FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY STOCK FUTURE CALLS PERFORMANCE SHEET
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
TSR STOCK FUTURE FEBRUARY 2010 SERIES CALL DETAILS
(TILL 19.02.10)
DATE | STOCK NAME | ACTION | CMP | SL | TARGET | LOT SIZE | PROFIT/ LOSS |
29.01.10 | RELIANCE | BUY | 1035 | 1025 | 1049-1052 | 300 | +3000 |
YESBANK | BUY | 244-244.5 | 240 | 248-254 | 2200 | EXITED ON COST | |
JINDAL STEEL | SELL | 637 | 647 | 627-620 | 960 | +5760 | |
ICICI BANK | BUY | 794 | 778 | 810-824 | 350 | +2100 | |
01.02.10 | FINANTECH | BUY | 1544-1545 | 1520 | 1575-1588 | 150 | -3750 |
GRASIM | SELL | 2557-2560 | 2588 | 2510 | 176 | -1760 | |
02.02.10 | CAIRN | SELL | 267 | 271 | 262-259.8 | 1250 | +1875 |
YESBANK | SELL | 251.5 | 253.8 | 249.2 | 2200 | +3000 | |
INFOSYS | BUY | 2475.5 | 2451 | 2499-2511 | 200 | -2200 | |
03.02.10 | YESBANK | SELL | 245.5 | 249 | 241-238 | 2200 | -7700 |
ITC | BUY | 246.4 | 243 | 249.9-252 | 1125 | +2362 | |
RELIANCE | BUY | 1039 | 1030 | 1050-1055 | 300 | +1500 | |
CENTURY TEX | BUY | 503 | 499 | 507-510 | 848 | +3985 | |
04.02.10 | SBI | BUY | 1985-86 | 1956 | 2016-2024 | 137 | -4110 |
ITC | BUY | 251.5 | 246 | 256-260 | 1125 | +1968 | |
GAIL | SELL | 421.9 | 426.5 | 416.5-414 | 1125 | +3487 | |
TATA POWER | SELL | 1280 | 1294 | 1266-1250 | 200 | +1600 | |
05.02.10 | ICICI BANK | BUY | 803 | 818 | 790-778 | 350 | +3150 |
ABAN | BUY | 1139 | 1127 | 1155-1160 | 400 | -1200 | |
ALLAHABAD BANK | SELL | 131.7-131.8 | 133 | 129-128 | 2450 | +1715 | |
RELCAP | SELL | 747 | 762 | 732-721 | 276 | EXITED AT COST | |
HDIL | SELL | 305.5 | 312 | 774 | +3483 | ||
08.02.10 | RNRL | BUY | 65.15 | 64 | 66.5-67 | 3576 | +1788 |
INFOSYS | SELL | 2356 | 2376 | 2335 | 200 | -4000 | |
GSPL | BUY | 91.9-92 | 90.9 | 6100 | -6100 | ||
RELIANCE | SELL | 989.7 | 1004.5 | 975-71 | 300 | +4410 | |
HDIL | SELL | 304 | 310 | 298-292 | 774 | -2322 | |
TATA STEEL | BUY | 537.5 | 530 | 546-551 | 764 | -2674 | |
09.02.10 | HINDUILVR | SELL | 236.8 | 240.05 | 233.2-232 | 1000 | +1700 |
DLF | SELL | 307.5 | 312.6 | 302.5-300 | 800 | +4000 | |
10.02.10 | BHARTI AIRTEL | BUY | 311 | 306 | 316-318 | 500 | +2500 |
ABAN | BUY | 1193 | 1178 | 1212-1220 | 400 | +4000 | |
11.02.10 | ICICI BANK | BUY | 814 | 799 | 8209-834 | 350 | +2450 |
RELIANCE | BUY | 763 | 748 | 778-781 | 278 | +3058 | |
ABAN | BUY | 1192 | 1183 | 1205-1212 | 400 | EXITED AT COST | |
15.02.10 | LT | SELL | 1439 | 1459 | 1419-1407 | 200 | +3000 |
ROLTA | BUY | 186.5 | 182 | 190.9-193 | 1800 | -3420 | |
FINANTECH | BUY | 1542 | 1520 | 150 | -3300 | ||
SAIL | SELL | 203 | 206 | 200.1-198 | 1350 | +810 | |
RCOM | SELL | 165.50 | 169 | 162.05-161 | 700 | +1190 | |
16.02.10 | LT | SELL | 1438-39 | 1459 | 1419-1409 | 200 | +2400 |
ICICI | BUY | 821 | 808 | 834-838 | 350 | +2100 | |
SBI | BUY | 1914 | 1889 | 1939-52 | 132 | +1914 | |
TATA POWER | SELL | 1243 | 1253 | 1233-1222 | 200 | +4000 | |
17.02.10 | TATA STEEL | BUY | 573 | 565 | 580-584 | 764 | +3820 |
ACC | BUY | 922-923 | 914 | 376 | +3008 | ||
GRASIM | BUY | 2767 | 2750 | 2790-2810 | 176 | -2992 | |
EDUCOMP | BUY | 690 | 670 | 375 | +2625 | ||
18.02.10 | BPCL | SELL | 571-569.8 | 577 | 562-555 | 550 | +3025 |
RCOM | SELL | 168.80 | 172.3 | 165.30-164 | 700 | +1330 | |
19.02.10 | GRASIM | BUY | 2710-2715 | 2780 | 2745-2766 | 176 | -3168 |
UNITECH | SELL | 69.8 | 71.2 | 4500 | +5850 | ||
BHARTI AIRTEL | SELL | 278.8-279 | 282 | 275-272 | 500 | +1400 | |
IDFC | BUY | 151 | 149 | 153-155 | 1950 | +5015 |

0 comments:
Post a Comment